There will either be a new #1 or #2 after Saturday night! Here's how things shape up this week...
1) Alabama 8-0 55pa lw #1
2) LSU 8-0 92pa lw #2
3) Stanford 8-0 136pa lw #4
4) Houston 8-0 198pa lw #7
5) Oklahoma St 8-0 212pa lw #8
6) Boise St 7-0 113pa lw #5
7) Penn St 8-1 112pa lw #9
8) Virginia Tech 8-1 139pa lw #10
9) Clemson 8-1 231pa lw #3
10) Michigan 7-1 117pa lw #13
11) South Carolina 7-1 137pa lw #15
12) Southern Miss 7-1 148pa lw #16
13) Oklahoma 7-1 153pa lw #NR
14) Oregon 7-1 170pa lw #NR
15) Arkansas 7-1 180pa lw#NR
16) Nebraska 7-1 180pa lw #NR
Out--#6 Kansas St, #11 Wisconsin, #12 Michigan St & #14 Cincinnati.....
Questions, comments, concerns? Let me know and have a great weekend!
Brian
No comments:
Post a Comment