There's a new #1 this week but Alabama is still very much in it with only a few weeks left to go & Robert Wuhl's Houston Cougars all the way up to #3. Here's how it shapes up this week...
1) LSU 9-0 98pa lw #2
2) Stanford 9-0 149pa lw #3
3) Houston 9-0 211pa lw #4
4) Oklahoma St 9-0 257pa lw #5
5) Boise St 8-0 134pa lw #6
6) Alabama 8-1 64pa lw #1
7) Penn St 8-1 112pa lw #7
8) Virginia Tech 8-1 139pa lw #8
9) Southern Miss 8-1 176pa lw #12
10) Oklahoma 8-1 178pa lw #13
11) Oregon 8-1 187pa lw #14
12) Arkansas 8-1 208pa lw #15
13) Clemson 8-1 231pa lw #9
14) Cincinnati 7-1 156pa lw NR
15) Lousiana-Lafayette 8-2 283pa lw NR
16) Michigan 7-2 144pa lw 10
Out--#11 South Carolina & #16 Nebraska
Just missed--Michigan St, Wisconsin, Arkansas St, Georgia, South Carolina, TCU, Nebraska, Georgia Tech, Kansas St all at 7-2 & Texas at 6-2
No comments:
Post a Comment